S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sacred Heart Convent School , Jagraon |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630199 |
3 | SCHOOL CODE (IF APPLICABLE) | 20189 |
4 | COMPLETE ADDRESS WITH PIN CODE | G. T. Road, Aligarh, P. O - Jagraon Ludhiana (Punjab) - 142024 |
5 | PRINCIPAL NAME & QUALIFICATION: | SR.ANCY JOSEPH MA, M.Sc, M.Ed |
6 | SCHOOL EMAIL ID | sacredheartjgrn@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone No : 01624-257465, Mob : 79862-18462 |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
5 | SELF DECLARATION | VIEW |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2019 | 136 | 136 | 100 % |
2 | 2020 | 138 | 136 | 98.55 % |
3 | 2021 | 140 | 140 | 100 % |
4 | 2022 | 160 | 160 | 100 % |
5 | 2023 | 199 | 199 | 100 % |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2019 | 123 | 112 | 91.05 % |
2 | 2020 | 117 | 114 | 97.43 % |
3 | 2021 | 137 | 137 | 100 % |
4 | 2022 | 140 | 140 | 100 % |
5 | 2023 | 149 | 149 | 100 % |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 124 |
|
17 | |
|
41 | |
|
42 | |
|
19 | |
|
5 | |
|
9 | |
3 | TEACHERS SECTION RATIO | 36/1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24205 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 84 CLASS ROOMS,31.58m2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 LAB , 47.38m2. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 60 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |